73% COA coverage meets the 50% threshold
Catalog Products
90
With Published COA
66 (73%)
Labs Used
None detected
Last Published COA
2026-03-17
Last Verified COA
β
Last Updated
Apr 12, 2026
Product Catalog90 products
| Product | Size | COA | COA Date | Purity | Lab | Verification | Batch | Source |
|---|---|---|---|---|---|---|---|---|
| 5-Amino-1MQ (10mg) | 10mg | Yes | 2025-10-18 | β | β | Not checked | 251543 | View COA |
| ARA-290 (15mg) | 15mg | Yes | 2026-01-15 | β | β | Not checked | qc260240 | View COA |
| BioAbsorb | β | Yes | 2025-08-04 | β | β | Not checked | β | View COA |
| BioAdrenal β A-17 Adrenal Peptide Bioregulator (Glandokort) | β | Yes | 2026-01-09 | β | β | Not checked | 9251647 | View COA |
| BioAmp | β | No | β | β | β | No COA | β | β |
| BioAmpMax | β | No | β | β | β | No COA | β | β |
| BioBladder β A-12 Bladder Peptide Bioregulator (Chitomur) | β | Yes | 2025-10-30 | β | β | Not checked | 0251643 | View COA |
| BioBloodVessels β A-3 Blood Vessels Peptide Bioregulator (Ventfort) | β | No | β | β | β | No COA | β | β |
| BioBoneMarrow β A-20 Peptide Bioregulator (Bonomarlot) | β | Yes | 2026-01-14 | β | β | Not checked | qczstz77 | View COA |
| BioCartilage β A-4 Cartilage Peptide Bioregulator (Sigumir) | β | No | β | β | β | No COA | β | β |
| BioFemale β Natural Peptide Geroprotector (GPL Femme) | β | No | β | β | β | No COA | β | β |
| BioFlow | β | Yes | 2025-08-04 | β | β | Not checked | β | View COA |
| BioGutPro | β | Yes | β | β | β | Not checked | White | View COA |
| BioHeart β A-14 Heart Peptide Bioregulator (Chelohart) | β | Yes | 2025-10-30 | β | β | Not checked | ac251645 | View COA |
| BioIgnite | β | Yes | β | 99.50% | β | Not checked | BIGNO1-2808 | View COA |
| BioKidney β A-9 Kidney Peptide Bioregulator (Pielotax) | β | No | β | β | β | No COA | β | β |
| BioLiver β A-7 Liver Peptide Bioregulator (Svetinorm) | β | No | β | β | β | No COA | β | β |
| BioLung β A-19 Lung Peptide Bioregulator (Taxorest) | β | No | β | β | β | No COA | β | β |
| BioMale β Natural Geroprotector Complex (GPL Man) | β | Yes | 2026-01-14 | β | β | Not checked | BioLongeity | View COA |
| BioMind | β | Yes | β | 98.00% | β | Not checked | β | View COA |
| BioMuscle β A-18 Muscle Peptide Bioregulator (Gotratix) | β | Yes | 2025-10-30 | β | β | Not checked | 9c251648 | View COA |
| BioNervousSystem β A-5 Nervous System Peptide Bioregulator (Cerluten) | β | Yes | 2026-01-09 | β | β | Not checked | 0251638 | View COA |
| BioOvary β A-15 Ovary Peptide Bioregulator (Zhenoluten) | β | No | β | β | β | No COA | β | β |
| BioPancreas β A-1 Pancreas Peptide Bioregulator (Suprefort) | β | No | β | β | β | No COA | β | β |
| BioParathyroid β A-21 Peptide Bioregulator (Bonothyrk) | β | Yes | 2026-01-28 | β | β | Not checked | 0C260228 | View COA |
| BioPineal β A-8 Pineal Peptide Bioregulator (Endoluten) | β | Yes | 2026-01-09 | β | β | Not checked | ac2si641 | View COA |
| BioProstate β A-16 Prostate Peptide Bioregulator (Libidon) | β | No | β | β | β | No COA | β | β |
| BioRegenix Recovery Cream | β | No | β | β | β | No COA | β | β |
| BioRestore | β | Yes | β | β | β | Not checked | White | View COA |
| BioRetina β A-11 Retina Peptide Bioregulator (Visoluten) | β | No | β | β | β | No COA | β | β |
| BioSculpt Thermogenic Cream | β | No | β | β | β | No COA | β | β |
| BioStomach β A-10 Stomach Peptide Bioregulator (Stamakort) | β | No | β | β | β | No COA | β | β |
| BioTestes β A-13 Testes Peptide Bioregulator (Testoluten) | β | No | β | β | β | No COA | β | β |
| BioThymus β A-6 Thymus Peptide Bioregulator (Vladonix) | β | No | β | β | β | No COA | β | β |
| BioThyroid β A-2 Thyroid Peptide Bioregulator (Thyreogen) | β | No | β | β | β | No COA | β | β |
| BioZapetite | β | Yes | β | β | β | Not checked | β | View COA |
| BPC-157 (10mg) | 10mg | Yes | β | 99.81% | β | Not checked | NZN | View COA |
| BPC-157 TB-500 Blend (10mg) | 10mg | Yes | β | 99.00% | β | Not checked | 5-3-45937 | View COA |
| Bronchogen (20mg) | 20mg | Yes | 2025-10-30 | β | β | Not checked | 251621 | View COA |
| Cagrilintide (Amylin Analog) (5mg) | 5mg | Yes | 2026-01-28 | β | β | Not checked | Received | View COA |
| Cardiogen (20mg) | 20mg | Yes | 2025-10-18 | β | β | Not checked | β | View COA |
| Cartalax (20mg) | 20mg | Yes | 2025-11-05 | β | β | Not checked | BioLongevity | View COA |
| Cell Factorsβ’ | β | No | β | β | β | No COA | β | β |
| Chonluten (20mg) | 20mg | Yes | 2025-08-27 | β | β | Not checked | β | View COA |
| CJC 1295 & Ipamorelin Blend (10mg) (No DAC) | 10mg | Yes | 2026-01-15 | β | β | Not checked | BioLongevity | View COA |
| Cortagen (20mg) | 20mg | Yes | 2025-10-30 | β | β | Not checked | 251618 | View COA |
| DSIP (Delta Sleep-Inducing Peptide) (5mg) | 5mg | Yes | 2026-02-20 | β | Jason Snitker | Not checked | β | View COA |
| Epithalon (20mg) | 20mg | Yes | 2026-01-16 | β | β | Not checked | 06260243 | View COA |
| Follistatin (FLGR242) (10mg) | 10mg | Yes | 2026-03-06 | β | β | Not checked | ac260884 | View COA |
| FOXO4-DRI (10 mg) | 10mg | Yes | 2025-10-18 | β | β | Not checked | Client | View COA |
| GHK-Cu Copper Peptide (50mg) | 50mg | Yes | 2025-10-30 | β | β | Not checked | β | View COA |
| GLOW Blend (GHK-Cu, BPC-157, TB-500) 70mg | 70mg | Yes | 2026-01-23 | β | β | Not checked | BioLongevity | View COA |
| Ipamorelin (10mg) | 10mg | Yes | 2026-01-15 | β | β | Not checked | BioLongevity | View COA |
| Kisspeptin-10 (10mg) | 10mg | Yes | 2026-01-15 | β | β | Not checked | 0c260244 | View COA |
| Klotho (alphaKlothoLR) (20mcg) | 20mcg | Yes | 2026-02-18 | β | β | Not checked | HO-MAB | View COA |
| KLOW Blend (GHK-Cu, BPC-157, TB-500, KPV) 80mg | 80mg | Yes | 2025-10-30 | β | β | Not checked | β | View COA |
| KPV (10mg) | 10mg | Yes | 2026-01-28 | β | β | Not checked | QC260355 | View COA |
| L-Carnitine (600mg/mL) | 600mg | Yes | β | β | β | Not checked | β | View COA |
| Livagen Peptide (20mg) | 20mg | Yes | 2026-01-15 | β | β | Not checked | Qc260245 | View COA |
| LL-37 (5mg) | 5mg | No | β | β | β | No COA | β | β |
| Melanotan 1 (10mg) | 10mg | No | β | β | β | No COA | β | β |
| MicroFLGR (2MG) | 2mg | Yes | β | β | β | Not checked | β | View COA |
| MOTS-c (10mg) | 10mg | Yes | 2025-10-18 | β | β | Not checked | 251543 | View COA |
| N-Acetyl Selank Amidate (20mg) | 20mg | Yes | β | 99.00% | β | Not checked | 19-3-45937 | View COA |
| N-Acetyl Semax Amidate (20mg) | 20mg | Yes | 2026-02-20 | β | β | Not checked | β | View COA |
| NAD+ (500mg) | 500mg | Yes | β | 98.00% | β | Not checked | 21-2-45785 | View COA |
| NAD+ / MOTS-c / 5-Amino-1MQ Blend β 120mg (100mg / 10mg / 10mg) | 120mg | Yes | 2025-10-18 | β | β | Not checked | 251543 | View COA |
| Ovagen Peptide (20mg) | 20mg | Yes | 2025-10-30 | β | β | Not checked | 251614 | View COA |
| Oxytocin (10mg) | 10mg | Yes | 2025-10-30 | β | β | Not checked | 251610 | View COA |
| Pancragen Peptide (20mg) | 20mg | Yes | 2025-11-03 | β | β | Not checked | 251611 | View COA |
| PEG-MGF (5mg) | 5mg | Yes | 2026-02-17 | β | β | Not checked | β | View COA |
| Pinealon (20mg) | 20mg | Yes | 2026-03-17 | β | β | Not checked | 2601012 | View COA |
| PNC-27 (10mg) | 10mg | Yes | 2025-10-30 | β | β | Not checked | 251520 | View COA |
| Prostamax Peptide (20mg) | 20mg | Yes | β | 99.78% | β | Not checked | 42-3-45937 | View COA |
| PT-141 (5mg) | 5mg | Yes | 2026-01-16 | β | β | Not checked | 9c260247 | View COA |
| Reconstitution Solution (30ml) (BAC Water) | 30ml | Yes | 2026-02-03 | β | β | Not checked | 260362 | View COA |
| Regeno Blend (BPC-157, TB-500, Cartalax) 30mg | 30mg | Yes | β | β | β | Not checked | yLot | View COA |
| ShredMAX β Slu-PP-332 (120 Capsules) | β | No | β | β | β | No COA | β | β |
| SHREDX | β | Yes | β | 98.00% | β | Not checked | β | View COA |
| TB-500 (10mg) | 10mg | Yes | β | 99.00% | β | Not checked | 5-3-45937 | View COA |
| Tesamorelin (10mg) | 10mg | No | β | β | β | No COA | β | β |
| Tesamorelin and Ipamorelin (Blend) (8mg) | 8mg | Yes | 2026-01-15 | β | β | Not checked | Reported | View COA |
| Testagen Peptide (20mg) | 20mg | Yes | 2026-01-15 | β | β | Not checked | Qc260249 | View COA |
| Thymagen (Thymogen) (20mg) | 20mg | Yes | 2026-01-28 | β | β | Not checked | BioLongevity | View COA |
| Thymosin Alpha 1 (10mg) | 10mg | No | β | β | β | No COA | β | β |
| Thymulin Peptide (10mg) | 10mg | Yes | 2026-02-05 | β | β | Not checked | Qc260564 | View COA |
| Vesilute Peptide (20mg) | 20mg | Yes | β | β | β | Not checked | β | View COA |
| Vesugen Peptide (20mg) | 20mg | Yes | β | 99.76% | β | Not checked | ReEeCbys | View COA |
| Vilon Peptide (20mg) | 20mg | Yes | 2025-11-03 | β | β | Not checked | 251628 | View COA |
| VIP (Vasoactive Intestinal Peptide) (5mg) | 5mg | Yes | 2025-10-30 | β | β | Not checked | Received | View COA |
5-Amino-1MQ (10mg)
10mg
ARA-290 (15mg)
15mg
BioAbsorb
BioAdrenal β A-17 Adrenal Peptide Bioregulator (Glandokort)
BioAmp
BioAmpMax
BioBladder β A-12 Bladder Peptide Bioregulator (Chitomur)
BioBloodVessels β A-3 Blood Vessels Peptide Bioregulator (Ventfort)
BioBoneMarrow β A-20 Peptide Bioregulator (Bonomarlot)
BioCartilage β A-4 Cartilage Peptide Bioregulator (Sigumir)
BioFemale β Natural Peptide Geroprotector (GPL Femme)
BioFlow
BioGutPro
BioHeart β A-14 Heart Peptide Bioregulator (Chelohart)
BioIgnite
BioKidney β A-9 Kidney Peptide Bioregulator (Pielotax)
BioLiver β A-7 Liver Peptide Bioregulator (Svetinorm)
BioLung β A-19 Lung Peptide Bioregulator (Taxorest)
BioMale β Natural Geroprotector Complex (GPL Man)
BioMind
BioMuscle β A-18 Muscle Peptide Bioregulator (Gotratix)
BioNervousSystem β A-5 Nervous System Peptide Bioregulator (Cerluten)
BioOvary β A-15 Ovary Peptide Bioregulator (Zhenoluten)
BioPancreas β A-1 Pancreas Peptide Bioregulator (Suprefort)
BioParathyroid β A-21 Peptide Bioregulator (Bonothyrk)
BioPineal β A-8 Pineal Peptide Bioregulator (Endoluten)
BioProstate β A-16 Prostate Peptide Bioregulator (Libidon)
BioRegenix Recovery Cream
BioRestore
BioRetina β A-11 Retina Peptide Bioregulator (Visoluten)
BioSculpt Thermogenic Cream
BioStomach β A-10 Stomach Peptide Bioregulator (Stamakort)
BioTestes β A-13 Testes Peptide Bioregulator (Testoluten)
BioThymus β A-6 Thymus Peptide Bioregulator (Vladonix)
BioThyroid β A-2 Thyroid Peptide Bioregulator (Thyreogen)
BioZapetite
BPC-157 (10mg)
10mg
BPC-157 TB-500 Blend (10mg)
10mg
Bronchogen (20mg)
20mg
Cagrilintide (Amylin Analog) (5mg)
5mg
Cardiogen (20mg)
20mg
Cartalax (20mg)
20mg
Cell Factorsβ’
Chonluten (20mg)
20mg
CJC 1295 & Ipamorelin Blend (10mg) (No DAC)
10mg
Cortagen (20mg)
20mg
DSIP (Delta Sleep-Inducing Peptide) (5mg)
5mg
Epithalon (20mg)
20mg
Follistatin (FLGR242) (10mg)
10mg
FOXO4-DRI (10 mg)
10mg
GHK-Cu Copper Peptide (50mg)
50mg
GLOW Blend (GHK-Cu, BPC-157, TB-500) 70mg
70mg
Ipamorelin (10mg)
10mg
Kisspeptin-10 (10mg)
10mg
Klotho (alphaKlothoLR) (20mcg)
20mcg
KLOW Blend (GHK-Cu, BPC-157, TB-500, KPV) 80mg
80mg
KPV (10mg)
10mg
L-Carnitine (600mg/mL)
600mg
Livagen Peptide (20mg)
20mg
LL-37 (5mg)
5mg
Melanotan 1 (10mg)
10mg
MicroFLGR (2MG)
2mg
MOTS-c (10mg)
10mg
N-Acetyl Selank Amidate (20mg)
20mg
N-Acetyl Semax Amidate (20mg)
20mg
NAD+ (500mg)
500mg
NAD+ / MOTS-c / 5-Amino-1MQ Blend β 120mg (100mg / 10mg / 10mg)
120mg
Ovagen Peptide (20mg)
20mg
Oxytocin (10mg)
10mg
Pancragen Peptide (20mg)
20mg
PEG-MGF (5mg)
5mg
Pinealon (20mg)
20mg
PNC-27 (10mg)
10mg
Prostamax Peptide (20mg)
20mg
PT-141 (5mg)
5mg
Reconstitution Solution (30ml) (BAC Water)
30ml
Regeno Blend (BPC-157, TB-500, Cartalax) 30mg
30mg
ShredMAX β Slu-PP-332 (120 Capsules)
SHREDX
TB-500 (10mg)
10mg
Tesamorelin (10mg)
10mg
Tesamorelin and Ipamorelin (Blend) (8mg)
8mg
Testagen Peptide (20mg)
20mg
Thymagen (Thymogen) (20mg)
20mg
Thymosin Alpha 1 (10mg)
10mg
Thymulin Peptide (10mg)
10mg
Vesilute Peptide (20mg)
20mg
Vesugen Peptide (20mg)
20mg
Vilon Peptide (20mg)
20mg
VIP (Vasoactive Intestinal Peptide) (5mg)
5mg