✓ Business: Registry verified
✗ Portal: No portal
✗ Staff: Named but unverified
✗ Accreditation: No ISO 17025
✗ Cross-validation: No cross-lab data
100% COA coverage meets the 50% threshold
Catalog Products
25
With Published COA
25 (100%)
Labs Used
Liquilabs
Last Published COA
2026-03-27
Last Verified COA
—
Last Updated
Apr 12, 2026
✓ Business: Registry verified
✗ Portal: No portal
✗ Staff: Named but unverified
✗ Accreditation: No ISO 17025
✗ Cross-validation: No cross-lab data
| Product | Size | COA | COA Date | Purity | Lab | Verification | Batch | Source |
|---|---|---|---|---|---|---|---|---|
| AOD-9604 5mg | 5mg | Yes | 2025-08-13 | 99.80% | Liquilabs | Not checked | 2025256 | View COA |
| Bacteriostatic Water 10ml | 10ml | Yes | 2025-09-13 | — | Liquilabs | Not checked | 2024214 | View COA |
| BPC-157 5mg | 5mg | Yes | 2026-01-29 | 97.80% | Liquilabs | Not checked | 2025297 | View COA |
| CJC-1295 + DAC 5mg | 5mg | Yes | 2026-02-13 | 99.40% | Liquilabs | Not checked | 2025294 | View COA |
| DSIP 10mg | 10mg | Yes | 2026-03-27 | 99.80% | Liquilabs | Not checked | 20260308 | View COA |
| Epithalon 10mg | 10mg | Yes | 2025-09-13 | 99.80% | Liquilabs | Not checked | 2025278 | View COA |
| FOXO4-DRI 10mg | 10mg | Yes | 2025-09-13 | 99.80% | Liquilabs | Not checked | 2025253 | View COA |
| GHK-Cu 50mg | 50mg | Yes | 2025-12-17 | 99.80% | Liquilabs | Not checked | 2025288 | View COA |
| GHRP-2 5mg | 5mg | Yes | 2025-11-21 | 99.60% | Liquilabs | Not checked | 2024224 | View COA |
| GHRP-6 5mg | 5mg | Yes | 2025-11-21 | 98.80% | Liquilabs | Not checked | 2024225 | View COA |
| Hexarelin 5mg | 5mg | Yes | 2025-09-13 | 99.20% | Liquilabs | Not checked | 2025270 | View COA |
| Ipamorelin 5mg | 5mg | Yes | 2026-01-29 | 100.00% | Liquilabs | Not checked | 2025290 | View COA |
| KPV 5mg | 5mg | Yes | 2025-12-17 | 99.30% | Liquilabs | Not checked | 2025292 | View COA |
| LL-37 5mg | 5mg | Yes | 2025-07-25 | 99.80% | Liquilabs | Not checked | 2025254 | View COA |
| Melanotan 2 10mg | 10mg | Yes | 2025-10-16 | 99.80% | Liquilabs | Not checked | 2025277 | View COA |
| Mod GRF 1-29 (CJC-1295 no DAC) 5mg | 5mg | Yes | 2026-01-29 | 99.80% | Liquilabs | Not checked | 2025295 | View COA |
| MOTS-c 10mg | 10mg | Yes | 2025-10-16 | 97.60% | Liquilabs | Not checked | 2025284 | View COA |
| Pinealon 10mg | 10mg | Yes | 2025-07-29 | 96.35% | Liquilabs | Not checked | 2025266 | View COA |
| Retatrutide 10mg | 10mg | Yes | 2026-03-02 | 99.80% | Liquilabs | Not checked | 2026302 | View COA |
| Selank 10mg | 10mg | Yes | 2025-10-16 | 99.80% | Liquilabs | Not checked | 2025283 | View COA |
| Semax 10mg | 10mg | Yes | 2026-03-27 | 99.80% | Liquilabs | Not checked | 2026307 | View COA |
| Sodium Chloride 0,9% 10ml | 10ml | Yes | 2025-09-13 | — | Liquilabs | Not checked | 2024214 | View COA |
| Thymalin 20mg | 20mg | Yes | 2026-03-27 | 99.80% | Liquilabs | Not checked | 2026304 | View COA |
| Thymosin Alpha 1 5mg | 5mg | Yes | 2025-12-17 | 98.40% | Liquilabs | Not checked | 2025291 | View COA |
| Thymosin Beta-4 (TB-500) 10mg | 10mg | Yes | — | 98.47% | Liquilabs | Not checked | 2024191 | View COA |
AOD-9604 5mg
5mg
Bacteriostatic Water 10ml
10ml
BPC-157 5mg
5mg
CJC-1295 + DAC 5mg
5mg
DSIP 10mg
10mg
Epithalon 10mg
10mg
FOXO4-DRI 10mg
10mg
GHK-Cu 50mg
50mg
GHRP-2 5mg
5mg
GHRP-6 5mg
5mg
Hexarelin 5mg
5mg
Ipamorelin 5mg
5mg
KPV 5mg
5mg
LL-37 5mg
5mg
Melanotan 2 10mg
10mg
Mod GRF 1-29 (CJC-1295 no DAC) 5mg
5mg
MOTS-c 10mg
10mg
Pinealon 10mg
10mg
Retatrutide 10mg
10mg
Selank 10mg
10mg
Semax 10mg
10mg
Sodium Chloride 0,9% 10ml
10ml
Thymalin 20mg
20mg
Thymosin Alpha 1 5mg
5mg
Thymosin Beta-4 (TB-500) 10mg
10mg