β Business: not_found
β Portal: Real-time lookup (confirmed working)
β Staff: Named but unverified
β Accreditation: No ISO 17025
β Cross-validation: No cross-lab data
94% COA coverage meets the 50% threshold
Catalog Products
64
With Published COA
60 (94%)
Labs Used
Freedom Diagnostics Testing, Chromate, Janoshik Analytical
Last Published COA
2026-03-11
Last Verified COA
β
Last Updated
Apr 12, 2026
β Business: not_found
β Portal: Real-time lookup (confirmed working)
β Staff: Named but unverified
β Accreditation: No ISO 17025
β Cross-validation: No cross-lab data
β Business: not_found
β Portal: Real-time lookup (confirmed working)
β Staff: no_attribution
β Accreditation: No ISO 17025
β Cross-validation: Consistent with other labs
β Business: Registry verified
β Portal: Real-time lookup (confirmed working)
β Staff: Identifiable with professional background
β Accreditation: No ISO 17025
β Cross-validation: Consistent with other labs
| Product | Size | COA | COA Date | Purity | Lab | Verification | Batch | Source |
|---|---|---|---|---|---|---|---|---|
| 5-AMINO-1MQ | β | No | β | β | β | No COA | β | β |
| Acetic Acid (0.6%) | β | Yes | 2025-08-26 | β | Janoshik Analytical | Not checked | Unknown | View COA |
| AHK-Cu | β | Yes | 2026-02-13 | β | Freedom Diagnostics Testing | Not checked | β | View COA |
| AOD9604 | β | Yes | 2026-02-13 | 99.78% | Freedom Diagnostics Testing | Not checked | β | View COA |
| ARA-290 | β | Yes | 2026-02-12 | 99.43% | Freedom Diagnostics Testing | Not checked | β | View COA |
| B12 + GLP1 S | β | Yes | 2026-02-12 | β | Freedom Diagnostics Testing | Not checked | β | View COA |
| BAC Water | β | Yes | 2025-08-26 | β | Janoshik Analytical | Not checked | Unknown | View COA |
| BPC157 | β | Yes | 2026-02-13 | 99.51% | Freedom Diagnostics Testing | Not checked | β | View COA |
| BPC157 + TB500 (βWOLVERINE STACKβ) | β | Yes | 2026-02-13 | 99.94% | Freedom Diagnostics Testing | Not checked | β | View COA |
| Bronchogen | β | Yes | 2026-02-13 | 99.11% | Freedom Diagnostics Testing | Not checked | β | View COA |
| Cagrilintide | β | Yes | 2026-02-13 | 99.77% | Freedom Diagnostics Testing | Not checked | β | View COA |
| Cardiogen | β | Yes | 2026-02-13 | 99.70% | Freedom Diagnostics Testing | Not checked | β | View COA |
| Cartalax | β | Yes | 2026-02-12 | 99.51% | Freedom Diagnostics Testing | Not checked | β | View COA |
| Chonluten | β | Yes | 2026-02-13 | 99.80% | Freedom Diagnostics Testing | Not checked | β | View COA |
| CJC1295 (No DAC) | β | Yes | 2026-02-13 | 99.81% | Freedom Diagnostics Testing | Not checked | β | View COA |
| CJC1295 (No DAC) + Ipamorelin | β | Yes | 2026-02-12 | 99.44% | Freedom Diagnostics Testing | Not checked | β | View COA |
| CJC1295 (WITH DAC) | β | Yes | 2026-02-13 | 99.00% | Freedom Diagnostics Testing | Not checked | β | View COA |
| Cortagen | β | Yes | 2026-02-13 | 99.81% | Freedom Diagnostics Testing | Not checked | β | View COA |
| Epithalon | β | Yes | 2025-08-19 | 98.00% | Chromate | Not checked | BNVZN | View COA |
| Follistatin 344 | β | No | β | β | β | No COA | β | β |
| FOX04-DRI (Proxofim) | β | Yes | 2026-02-13 | 99.69% | Freedom Diagnostics Testing | Not checked | β | View COA |
| GHK-CU | β | Yes | 2026-02-13 | 99.56% | Freedom Diagnostics Testing | Not checked | β | View COA |
| GHRP 2 | β | Yes | 2026-02-13 | 99.30% | Freedom Diagnostics Testing | Not checked | β | View COA |
| GHRP 6 | β | Yes | 2026-02-13 | 99.75% | Freedom Diagnostics Testing | Not checked | β | View COA |
| GLOW Blend (BPC+TB+GHK) | β | Yes | 2026-02-13 | 99.81% | Freedom Diagnostics Testing | Not checked | β | View COA |
| GLP1 S | β | Yes | 2025-07-22 | 98.00% | Chromate | Not checked | BNE | View COA |
| GLP1 S + Cagrilintide | β | Yes | 2026-02-13 | β | Freedom Diagnostics Testing | Not checked | β | View COA |
| GLP2 T | β | Yes | 2025-07-22 | 99.89% | Chromate | Not checked | β | View COA |
| GLP3 R | β | Yes | β | 98.00% | Chromate | Not checked | BNE | View COA |
| HCG | β | Yes | β | β | Chromate | Not checked | BNVZN | View COA |
| HGH-FRAG (176-191) | β | Yes | 2026-02-13 | β | Freedom Diagnostics Testing | Not checked | β | View COA |
| HMG | β | No | β | β | β | No COA | β | β |
| IGF-LR3 | β | Yes | β | 99.99% | Chromate | Not checked | β | View COA |
| Ipamorelin | β | Yes | 2026-02-13 | 99.59% | Freedom Diagnostics Testing | Not checked | β | View COA |
| Kisspeptin-10 | β | Yes | 2026-02-12 | 99.48% | Freedom Diagnostics Testing | Not checked | β | View COA |
| KLOW Blend (BPC+TB+GHK+KPV) | β | Yes | 2026-02-12 | β | Freedom Diagnostics Testing | Not checked | β | View COA |
| KPV | β | Yes | 2026-02-13 | 99.83% | Freedom Diagnostics Testing | Not checked | β | View COA |
| Livagen | β | Yes | 2026-02-13 | 99.98% | Freedom Diagnostics Testing | Not checked | β | View COA |
| LL-37 | β | Yes | 2026-02-12 | 99.04% | Freedom Diagnostics Testing | Not checked | β | View COA |
| Melanotan 1 (MT1) | β | Yes | 2026-02-13 | 99.91% | Freedom Diagnostics Testing | Not checked | β | View COA |
| Melanotan II (MT2) | β | Yes | 2026-02-13 | 99.81% | Freedom Diagnostics Testing | Not checked | β | View COA |
| MOTS-C | β | Yes | 2026-02-13 | 99.59% | Freedom Diagnostics Testing | Not checked | β | View COA |
| NAD+ Peptide | β | Yes | 2025-07-22 | 90.00% | Chromate | Not checked | BAN | View COA |
| Ovagen | β | Yes | 2026-02-13 | 92.86% | Freedom Diagnostics Testing | Not checked | β | View COA |
| P21 | β | Yes | 2026-02-13 | β | Freedom Diagnostics Testing | Not checked | β | View COA |
| Pancragen | β | Yes | 2026-02-13 | 99.66% | Freedom Diagnostics Testing | Not checked | β | View COA |
| PE-22-28 | β | Yes | 2026-02-13 | 99.41% | Freedom Diagnostics Testing | Not checked | β | View COA |
| PEG-MGF | β | No | β | β | β | No COA | β | β |
| Pinealon | β | Yes | 2026-02-13 | 99.76% | Freedom Diagnostics Testing | Not checked | β | View COA |
| Prostamax | β | Yes | 2026-02-13 | 99.77% | Freedom Diagnostics Testing | Not checked | β | View COA |
| PT-141 | β | Yes | 2026-02-13 | 99.94% | Freedom Diagnostics Testing | Not checked | β | View COA |
| Selank Peptide | β | Yes | 2026-02-13 | 99.17% | Freedom Diagnostics Testing | Not checked | β | View COA |
| Semax Peptide | β | Yes | 2026-02-13 | 99.95% | Freedom Diagnostics Testing | Not checked | β | View COA |
| Sermorelin | β | Yes | 2026-02-13 | 99.61% | Freedom Diagnostics Testing | Not checked | β | View COA |
| SS-31 | β | Yes | 2026-02-12 | 99.42% | Freedom Diagnostics Testing | Not checked | β | View COA |
| TB-500 | β | Yes | 2025-07-23 | 98.55% | Chromate | Not checked | β | View COA |
| TB500 + Thymosin Alpha 1 + BPC157 | β | Yes | 2026-02-13 | 99.20% | Freedom Diagnostics Testing | Not checked | β | View COA |
| Tesamorelin | β | Yes | 2025-07-22 | 99.76% | Chromate | Not checked | BZN | View COA |
| Testagen | β | Yes | 2026-02-13 | 99.15% | Freedom Diagnostics Testing | Not checked | β | View COA |
| Thymogen | β | Yes | 2026-02-13 | 97.50% | Freedom Diagnostics Testing | Not checked | β | View COA |
| Thymosin Alpha-1 | β | Yes | 2026-02-13 | 99.61% | Freedom Diagnostics Testing | Not checked | β | View COA |
| Vesilute | β | Yes | 2026-03-11 | 99.42% | Freedom Diagnostics Testing | Not checked | β | View COA |
| Vesugen | β | Yes | 2026-02-13 | 99.63% | Freedom Diagnostics Testing | Not checked | β | View COA |
| VILON | β | Yes | 2026-02-13 | 99.83% | Freedom Diagnostics Testing | Not checked | β | View COA |
5-AMINO-1MQ
Acetic Acid (0.6%)
AHK-Cu
AOD9604
ARA-290
B12 + GLP1 S
BAC Water
BPC157
BPC157 + TB500 (βWOLVERINE STACKβ)
Bronchogen
Cagrilintide
Cardiogen
Cartalax
Chonluten
CJC1295 (No DAC)
CJC1295 (No DAC) + Ipamorelin
CJC1295 (WITH DAC)
Cortagen
Epithalon
Follistatin 344
FOX04-DRI (Proxofim)
GHK-CU
GHRP 2
GHRP 6
GLOW Blend (BPC+TB+GHK)
GLP1 S
GLP1 S + Cagrilintide
GLP2 T
GLP3 R
HCG
HGH-FRAG (176-191)
HMG
IGF-LR3
Ipamorelin
Kisspeptin-10
KLOW Blend (BPC+TB+GHK+KPV)
KPV
Livagen
LL-37
Melanotan 1 (MT1)
Melanotan II (MT2)
MOTS-C
NAD+ Peptide
Ovagen
P21
Pancragen
PE-22-28
PEG-MGF
Pinealon
Prostamax
PT-141
Selank Peptide
Semax Peptide
Sermorelin
SS-31
TB-500
TB500 + Thymosin Alpha 1 + BPC157
Tesamorelin
Testagen
Thymogen
Thymosin Alpha-1
Vesilute
Vesugen
VILON