✓ Business: Registry verified
✓ Portal: Real-time lookup (confirmed working)
✓ Staff: Identifiable with professional background
✗ Accreditation: No ISO 17025
✓ Cross-validation: Consistent with other labs
93% COA coverage meets the 50% threshold
Catalog Products
61
With Published COA
57 (93%)
Labs Used
MZ Biolabs
Last Published COA
2025-10-17
Last Verified COA
—
Last Updated
Apr 7, 2026
✓ Business: Registry verified
✓ Portal: Real-time lookup (confirmed working)
✓ Staff: Identifiable with professional background
✗ Accreditation: No ISO 17025
✓ Cross-validation: Consistent with other labs
| Product | Size | COA | COA Date | Purity | Lab | Verification | Batch | Source |
|---|---|---|---|---|---|---|---|---|
| Andarine Powder (S4 SARM) | 2 Grams | — | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| Andarine S4 Liquid – 50 mg/mL | 50mg | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| AOD-9604 Peptide 5 MG | 5mg | No | — | — | — | No COA | — | — |
| BPC-157 5 mg | 5mg | No | — | — | — | No COA | — | — |
| BPC-157, TB-500, & GHK-Cu Glow Stack | — | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| BPC-157 & TB-500 Wolverine Stack | — | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| Cardarine Powder (GW-501516) | 2 Grams | — | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| CJC-1295 and Ipamorelin Stack | — | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| CJC-1295 DAC 5 mg | 5mg | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| DSIP 5 mg (Delta Sleep Inducing Peptide) | 5mg | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| Epitalon 10 mg | 10mg | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| GHK-Cu Copper Peptide 50 mg | 50mg | No | — | — | — | No COA | — | — |
| GHRP-6 5 mg | 5mg | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| IGF-1 LR3 1 mg | 1mg | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| Ipamorelin 5 mg | 5mg | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| Kisspeptin-10 (5 mg) | 5mg | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| KPV Peptide 5 mg | 5mg | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| LGD-4033 and MK-677 Stack | — | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| LGD-4033 and YK-11 Stack | — | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| LGD-4033 Powder (Ligandrol) | 2 Grams | — | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| Liquid Cardarine (GW-501516) – 20 mg/mL | 20mg | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| Liquid Ibutamoren (MK-677) – 25 mg/mL | 25mg | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| Liquid Ligandrol (LGD-4033) – 10 mg/mL | 10mg | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| Liquid MK-777 (Acetamoren) 20 mg/mL | 20mg | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| Liquid Ostarine (MK-2866) – 25 mg/mL | 25mg | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| Liquid RAD-150 (TLB-150) 10 mg/mL | 10mg | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| Liquid RU-58841 50 mg/mL Topical | 50mg | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| Liquid S23 – 20 mg/mL | 20mg | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| Liquid Testolone (RAD-140) – 15 mg/mL | 15mg | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| Liquid YK-11 – 10 mg/mL | 10mg | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| Melanotan II 10 mg | 10mg | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| MK-677 and Ostarine Stack | — | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| MK-677, Cardarine, and SR-9009 Stack | — | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| MK-677, Ostarine, and RAD-140 Stack | — | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| MK-677 Powder (Ibutamoren) | 2 Grams | — | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| MK-677, YK-11, and LGD-4033 Stack | — | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| MOTS-c 5 mg | 5mg | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| NAD+ 500 mg | 500mg | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| Ostarine and Cardarine Stack | — | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| Ostarine, Cardarine, and SR-9009 Stack | — | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| Ostarine Powder (MK-2866) | 2 Grams | — | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| PEG-MGF 2 mg | 2mg | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| Polyethylene Glycol 400 (PEG-400) | — | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| PT-141 (Bremelanotide) 10 mg | 10mg | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| RAD-140 and Cardarine Stack | — | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| RAD-140 and LGD-4033 Stack | — | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| RAD-140 and MK-677 Stack | — | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| RAD-140 and RU-58841 Stack | — | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| RAD-140 Powder (Testolone) | 2 Grams | — | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| RAD-150 Powder (TLB-150) | 2 Grams | — | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| RU-58841 Powder | 2 Grams | — | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| S23 Powder | 2 Grams | — | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| S4 and Cardarine Stack | — | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| Selank 5 mg | 5mg | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| Sermorelin Peptide (5 mg) | 5mg | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| SR-9009 and Cardarine Stack | — | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| SR-9009 (Liquid Stenabolic) – 20 mg/mL | 20mg | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| SR-9009 Powder (Stenabolic) | 2 Grams | — | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| TB-500 5 mg | 5mg | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| Tesamorelin 2 mg | 2mg | Yes | 2025-10-17 | 99.90% | MZ Biolabs | Not checked | number | View COA |
| YK-11 Powder | 1 Gram | — | No | — | — | — | No COA | — | — |
Andarine Powder (S4 SARM) | 2 Grams
Andarine S4 Liquid – 50 mg/mL
50mg
AOD-9604 Peptide 5 MG
5mg
BPC-157 5 mg
5mg
BPC-157, TB-500, & GHK-Cu Glow Stack
BPC-157 & TB-500 Wolverine Stack
Cardarine Powder (GW-501516) | 2 Grams
CJC-1295 and Ipamorelin Stack
CJC-1295 DAC 5 mg
5mg
DSIP 5 mg (Delta Sleep Inducing Peptide)
5mg
Epitalon 10 mg
10mg
GHK-Cu Copper Peptide 50 mg
50mg
GHRP-6 5 mg
5mg
IGF-1 LR3 1 mg
1mg
Ipamorelin 5 mg
5mg
Kisspeptin-10 (5 mg)
5mg
KPV Peptide 5 mg
5mg
LGD-4033 and MK-677 Stack
LGD-4033 and YK-11 Stack
LGD-4033 Powder (Ligandrol) | 2 Grams
Liquid Cardarine (GW-501516) – 20 mg/mL
20mg
Liquid Ibutamoren (MK-677) – 25 mg/mL
25mg
Liquid Ligandrol (LGD-4033) – 10 mg/mL
10mg
Liquid MK-777 (Acetamoren) 20 mg/mL
20mg
Liquid Ostarine (MK-2866) – 25 mg/mL
25mg
Liquid RAD-150 (TLB-150) 10 mg/mL
10mg
Liquid RU-58841 50 mg/mL Topical
50mg
Liquid S23 – 20 mg/mL
20mg
Liquid Testolone (RAD-140) – 15 mg/mL
15mg
Liquid YK-11 – 10 mg/mL
10mg
Melanotan II 10 mg
10mg
MK-677 and Ostarine Stack
MK-677, Cardarine, and SR-9009 Stack
MK-677, Ostarine, and RAD-140 Stack
MK-677 Powder (Ibutamoren) | 2 Grams
MK-677, YK-11, and LGD-4033 Stack
MOTS-c 5 mg
5mg
NAD+ 500 mg
500mg
Ostarine and Cardarine Stack
Ostarine, Cardarine, and SR-9009 Stack
Ostarine Powder (MK-2866) | 2 Grams
PEG-MGF 2 mg
2mg
Polyethylene Glycol 400 (PEG-400)
PT-141 (Bremelanotide) 10 mg
10mg
RAD-140 and Cardarine Stack
RAD-140 and LGD-4033 Stack
RAD-140 and MK-677 Stack
RAD-140 and RU-58841 Stack
RAD-140 Powder (Testolone) | 2 Grams
RAD-150 Powder (TLB-150) | 2 Grams
RU-58841 Powder | 2 Grams
S23 Powder | 2 Grams
S4 and Cardarine Stack
Selank 5 mg
5mg
Sermorelin Peptide (5 mg)
5mg
SR-9009 and Cardarine Stack
SR-9009 (Liquid Stenabolic) – 20 mg/mL
20mg
SR-9009 Powder (Stenabolic) | 2 Grams
TB-500 5 mg
5mg
Tesamorelin 2 mg
2mg
YK-11 Powder | 1 Gram