✓ Business: Registry verified
✓ Portal: Real-time lookup (confirmed working)
✓ Staff: Identifiable with professional background
✗ Accreditation: No ISO 17025
✓ Cross-validation: Consistent with other labs
100% COA coverage meets the 50% threshold
Catalog Products
138
With Published COA
138 (100%)
Labs Used
Janoshik Analytical
Last Published COA
2026-03-13
Last Verified COA
—
Last Updated
Apr 8, 2026
✓ Business: Registry verified
✓ Portal: Real-time lookup (confirmed working)
✓ Staff: Identifiable with professional background
✗ Accreditation: No ISO 17025
✓ Cross-validation: Consistent with other labs
| Product | Size | COA | COA Date | Purity | Lab | Verification | Batch | Source |
|---|---|---|---|---|---|---|---|---|
| 5-Amino 1MQ | 35mg | Yes | 2025-11-20 | — | Janoshik Analytical | Not checked | 12-25-0350C | View COA |
| 5-Amino 1MQ Peptide Purity | — | Yes | 2025-11-20 | — | Janoshik Analytical | Not checked | 12-25-0350C | View COA |
| AOD-9604 | 40mg | Yes | 2025-11-07 | 99.00% | Janoshik Analytical | Not checked | 10-25-0810H | View COA |
| AOD9604 Purity Lab | — | Yes | 2024-02-18 | — | Janoshik Analytical | Not checked | 20224D | View COA |
| ARA-290 - 99.134% | 14mg | Yes | 2025-10-06 | 99.13% | Janoshik Analytical | Not checked | 10-25-0212B | View COA |
| ARA-290 - 99.827% | 00mg | Yes | 2025-03-20 | — | Janoshik Analytical | Not checked | 01-25-0112A | View COA |
| ARA-290 Peptide Purity | — | Yes | 2025-10-06 | — | Janoshik Analytical | Not checked | 10-25-0212B | View COA |
| Blend: GHK-Cu BPC-157 TB4 | 27mg | Yes | 2026-02-06 | — | Janoshik Analytical | Not checked | GLO1260470C | View COA |
| Blend: Ipamorelin CJC-1295 No DAC | 10mg | Yes | 2026-03-13 | — | Janoshik Analytical | Not checked | IPCJ02260820H | View COA |
| BPC-157 Peptide | 85mg | Yes | 2024-10-30 | — | Janoshik Analytical | Not checked | 09-24-0210D | View COA |
| BPC-157 Peptide Purity | — | Yes | 2026-02-10 | — | Janoshik Analytical | Not checked | BPO1261010H | View COA |
| BPC-157 TB500 Blend Peptide | — | Yes | 2026-02-21 | — | Janoshik Analytical | Not checked | BPTBO2260820H | View COA |
| BPC-157 TB500 Blend Peptide Purity | — | Yes | 2026-02-25 | — | Janoshik Analytical | Not checked | BPTBO2260820H | View COA |
| BPC-157 TB-500 Peptide | — | Yes | 2025-10-21 | — | Janoshik Analytical | Not checked | 10-25-07206 | View COA |
| BPC-157 TB-500 Peptide TFA | — | Yes | 2025-10-17 | — | Janoshik Analytical | Not checked | 10-25-07206 | View COA |
| BPC-157 TB-500(TB4) Blend | 47mg | Yes | 2024-07-29 | — | Janoshik Analytical | Not checked | 06-24-0110A | View COA |
| BPC-157 | TB-500(TB4) Blend | 84mg | Yes | 2024-10-02 | — | Janoshik Analytical | Not checked | 09-24-0210B | View COA |
| Cardiogen | — | Yes | 2025-07-31 | — | Janoshik Analytical | Not checked | Unknown | View COA |
| Cardiogen - 99.50% | 51mg | Yes | 2025-07-31 | 99.51% | Janoshik Analytical | Not checked | Unknown | View COA |
| Cartalax - 99.132% | 85mg | Yes | 2026-02-21 | — | Janoshik Analytical | Not checked | 09-25-030C | View COA |
| CJC-1295 | 2mg | Yes | 2024-10-02 | — | Janoshik Analytical | Not checked | 09-24-0405D | View COA |
| CJC-1295 96.9% Purity | 2mg | Yes | 2022-11-10 | 95.00% | — | Not checked | 78612B | View COA |
| CJC-1295 DAC - 99.27% | 20mg | Yes | 2026-02-21 | — | Janoshik Analytical | Not checked | CJCD032610051 | View COA |
| CJC-1295 DAC - 99.366%% | 91mg | Yes | 2025-09-20 | — | Janoshik Analytical | Not checked | 10-25-0805G | View COA |
| CJC-1295 DAC Peptide | 2mg | Yes | 2026-02-21 | — | Janoshik Analytical | Not checked | CJD032610051 | View COA |
| CJC-1295 DAC Peptide Purity | — | Yes | 2025-12-31 | — | Janoshik Analytical | Not checked | 01-26-0905H | View COA |
| CJC1295 DAC Peptide Purity | — | Yes | 2026-02-21 | — | Janoshik Analytical | Not checked | — | View COA |
| CJC-1295 DAC Peptide TFA | — | Yes | 2026-01-03 | — | Janoshik Analytical | Not checked | 01-26-0905H | View COA |
| CJC1295 No DAC | 99mg | Yes | 2025-12-31 | 99.49% | Janoshik Analytical | Not checked | 01-26-0810H | View COA |
| CJC-1295 No DAC- 99.32% | 63mg | Yes | 2025-12-31 | 99.49% | Janoshik Analytical | Not checked | 01-26-0810H | View COA |
| CJC-1295 No DAC Peptide | 5mg | Yes | 2025-12-30 | — | Janoshik Analytical | Not checked | CJNDO1260810E | View COA |
| CJC-1295 No DAC Peptide Purity | — | Yes | 2025-12-31 | — | Janoshik Analytical | Not checked | 01-26-0810H | View COA |
| DSIP - 99.03% | 40mg | Yes | 2026-01-05 | 99.03% | Janoshik Analytical | Not checked | 12-25-0510E | View COA |
| DSIP- 99.75% | 24mg | Yes | 2024-12-06 | 99.75% | Janoshik Analytical | Not checked | 10-24-0502B | View COA |
| DSIP Peptide Endoxotin | — | Yes | 2026-01-05 | — | Janoshik Analytical | Not checked | 12-25-0510E | View COA |
| DSIP Peptide Purity | — | Yes | 2026-01-05 | — | Janoshik Analytical | Not checked | 12-25-0510E | View COA |
| endotoxin | — | Yes | 2025-08-19 | — | Janoshik Analytical | Not checked | 09-25-06106 | View COA |
| Epitalon - 99.62% | 34mg | Yes | 2024-09-17 | 99.62% | Janoshik Analytical | Not checked | 08-24-0310C | View COA |
| Epitalon Peptide | 35mg | Yes | 2025-08-14 | 99.97% | Janoshik Analytical | Not checked | 09-25-0610G | View COA |
| Epitalon Peptide Purity | — | Yes | 2025-10-06 | — | Janoshik Analytical | Not checked | 10-25-06106 | View COA |
| FOXO4-DRI - 99.489% | 00mg | Yes | 2025-03-05 | 99.49% | Janoshik Analytical | Not checked | 03-25-0110A | View COA |
| Frag(17-23) TB-500 - 99.74% | 41mg | Yes | 2025-01-15 | — | Janoshik Analytical | Not checked | 12-24-0310C | View COA |
| Frag(17-23) TB-500 Peptide | 45mg | Yes | 2026-01-05 | — | Janoshik Analytical | Not checked | 08-25-04100 | View COA |
| Frag(17-23) TB-500 Peptide Purity | — | Yes | 2026-01-05 | — | Janoshik Analytical | Not checked | 08-25-04100 | View COA |
| G6 - 99.27% | 26mg | Yes | 2026-02-06 | — | Janoshik Analytical | Not checked | G602260610D | View COA |
| G-6 - 99.61% | 67mg | Yes | 2026-02-06 | — | Janoshik Analytical | Not checked | G602260610D | View COA |
| GHK-Cu 50mg Peptide | 50mg | Yes | 2026-03-04 | 50.00% | Janoshik Analytical | Not checked | GHKO2261350M | View COA |
| GHK-Cu 50mg Peptide Purity | 50mg | Yes | 2026-03-04 | 50.00% | Janoshik Analytical | Not checked | GHKO2261350M | View COA |
| GHK-Cu - 99.04% | 72mg | Yes | 2025-07-04 | 99.04% | Janoshik Analytical | Not checked | 06-25-10100j | View COA |
| GHK-Cu - 99.855% | 50mg | Yes | 2024-10-30 | 99.86% | Janoshik Analytical | Not checked | 09-24-0810 | View COA |
| GHK-Cu Peptide | 43mg | Yes | 2026-03-04 | 99.81% | Janoshik Analytical | Not checked | GHK02261350M | View COA |
| GHK-Cu Peptide Purity | — | Yes | 2026-02-25 | — | Janoshik Analytical | Not checked | GHKO22613100M | View COA |
| GHK-Cu Peptide TFA | — | Yes | 2026-02-23 | — | Janoshik Analytical | Not checked | GHKO22613100M | View COA |
| GLOW Blend: GHK-Cu BPC-157 TB-500 | 34mg | Yes | 2026-02-10 | — | Janoshik Analytical | Not checked | GL01260470C | View COA |
| GLOW Peptide | — | Yes | 2026-02-06 | — | Janoshik Analytical | Not checked | GLO1260470C | View COA |
| GLOW Peptide Purity | — | Yes | 2025-11-18 | — | Janoshik Analytical | Not checked | 12-25-0370B | View COA |
| Glutathione - 99.19% | 14mg | Yes | 2026-02-11 | 99.19% | Janoshik Analytical | Not checked | GL0226021500B | View COA |
| Glutathione Peptide | — | Yes | 2026-02-06 | — | Janoshik Analytical | Not checked | GLO226021500B | View COA |
| Glutathione Peptide Purity | — | Yes | 2026-02-14 | 98.75% | Janoshik Analytical | Not checked | GLO226021500B | View COA |
| IGF-1 LR3 | — | Yes | 2025-08-21 | — | Janoshik Analytical | Not checked | 09-25-0301 | View COA |
| IGF-1 LR3 - 99.15% | 19mg | Yes | 2024-09-06 | 99.15% | Janoshik Analytical | Not checked | 08-24-0101A | View COA |
| IGF1 LR-3 - 99.707% | 08mg | Yes | 2025-02-11 | 99.71% | Janoshik Analytical | Not checked | 10-24-0201B | View COA |
| Ipamorelin - 99.04% | 98mg | Yes | 2025-06-19 | 99.04% | Janoshik Analytical | Not checked | 03-25-0710G | View COA |
| Ipamorelin CJC1295 Peptide | — | Yes | 2025-10-29 | — | Janoshik Analytical | Not checked | 10-25-07206 | View COA |
| Ipamorelin CJC1295 Peptide Assay | — | Yes | 2025-11-08 | — | Janoshik Analytical | Not checked | 10-25-07206 | View COA |
| Ipamorelin Peptide | 45mg | Yes | 2024-09-06 | 99.62% | Janoshik Analytical | Not checked | 07-24-0505E | View COA |
| Ipamorelin Peptide Purity | — | Yes | 2026-03-09 | — | Janoshik Analytical | Not checked | 1PA02261010 | View COA |
| Ipamorelin Peptide TFA | — | Yes | 2025-12-23 | — | Janoshik Analytical | Not checked | 01-26-0910 | View COA |
| KLOW Peptide | — | Yes | 2026-02-06 | — | Janoshik Analytical | Not checked | KLO1260280B | View COA |
| KLOW Peptide Purity | — | Yes | 2026-02-10 | — | Janoshik Analytical | Not checked | KLO1260280B | View COA |
| KPV - 99.87% | 03mg | Yes | 2026-01-05 | 99.87% | Janoshik Analytical | Not checked | KP01260410D | View COA |
| KPV - 99.92% | 57mg | Yes | 2025-01-15 | 99.92% | Janoshik Analytical | Not checked | 12-24-0110A | View COA |
| KPV Peptide | — | Yes | 2025-10-30 | — | Janoshik Analytical | Not checked | 12-25-0310C | View COA |
| KPV Peptide Endoxotin | — | Yes | 2026-01-05 | — | Janoshik Analytical | Not checked | KP01260410D | View COA |
| KPV Peptide Purity | — | Yes | 2026-01-05 | — | Janoshik Analytical | Not checked | KP01260410D | View COA |
| L-Carnitine | 26mg | Yes | 2024-11-22 | — | Janoshik Analytical | Not checked | 10-24-02B | View COA |
| L-Carnitine - 438mg/ml | 438mg | Yes | 2024-07-12 | — | Janoshik Analytical | Not checked | 06-24-01A | View COA |
| LL-37 - 99.645% | 23mg | Yes | 2025-01-15 | — | Janoshik Analytical | Not checked | 12-24-0105A | View COA |
| Mod-GRF(1-29) | 2mg | Yes | 2020-06-10 | 100.00% | — | Not checked | 13955A | View COA |
| MOTSC 10mg Peptide | 10mg | Yes | 2026-03-04 | — | Janoshik Analytical | Not checked | M002261110J | View COA |
| MOTSC 10mg Peptide Purity | 10mg | Yes | 2026-03-04 | — | Janoshik Analytical | Not checked | M002261110J | View COA |
| MOTS-C - 99.571% | 25mg | Yes | 2025-02-11 | 99.57% | Janoshik Analytical | Not checked | 12-24-0410D | View COA |
| MOTSC Lab Report | — | Yes | 2025-08-26 | — | Janoshik Analytical | Not checked | 09-25-0820H | View COA |
| MOTS-c Peptide | 61mg | Yes | 2026-03-04 | 99.96% | Janoshik Analytical | Not checked | MO02261120J | View COA |
| MOTSC Peptide | — | Yes | 2026-02-06 | — | Janoshik Analytical | Not checked | 002261120 | View COA |
| MOTS-C Peptide Purity | — | Yes | 2026-02-10 | — | Janoshik Analytical | Not checked | 002261120 | View COA |
| MOTS-c Peptide TFA | — | Yes | 2026-01-14 | — | Janoshik Analytical | Not checked | 002261120 | View COA |
| MOTSC Peptide TFA | — | Yes | 2026-03-06 | — | Janoshik Analytical | Not checked | Mo02261120 | View COA |
| NAD+ - 175.34MG | 34mg | Yes | 2024-09-06 | — | Janoshik Analytical | Not checked | 08-24-01150A | View COA |
| NAD Peptide | 57mg | Yes | 2025-09-04 | — | Janoshik Analytical | Not checked | 06-25-410000 | View COA |
| Peptide Lab Test Reports | — | Yes | — | — | — | Not checked | — | View COA |
| Pinealon - 99.56% | 32mg | Yes | 2025-11-13 | 99.56% | Janoshik Analytical | Not checked | 12-25-0320C | View COA |
| Pinealon Peptide Purity | — | Yes | 2025-11-13 | — | Janoshik Analytical | Not checked | 12-25-0320C | View COA |
| Prostamax - 99.66% | 99mg | Yes | 2026-01-05 | 99.66% | Janoshik Analytical | Not checked | PRO01260220A | View COA |
| Prostamax Peptide | — | Yes | 2026-01-05 | — | Janoshik Analytical | Not checked | PROO1260220A | View COA |
| Prostamax Peptide Purity | — | Yes | 2026-01-05 | — | Janoshik Analytical | Not checked | PROO1260220A | View COA |
| PT-141 - 99.92% | 94mg | Yes | 2024-09-06 | — | Janoshik Analytical | Not checked | 07-24-0710G | View COA |
| PT-141 Peptide | 18mg | Yes | 2026-02-26 | — | Janoshik Analytical | Not checked | PT03261310J | View COA |
| PT-141 Peptide Purity | — | Yes | 2026-02-25 | — | Janoshik Analytical | Not checked | P103261310 | View COA |
| PT-141 Peptide TFA | — | Yes | 2026-02-23 | — | Janoshik Analytical | Not checked | PT03261310J | View COA |
| SNAP-8 | — | Yes | 2025-08-21 | — | Janoshik Analytical | Not checked | 07-25-0310C | View COA |
| SNAP-8 - 99.62% | 93mg | Yes | 2024-12-12 | 99.62% | Janoshik Analytical | Not checked | 11-24-0110A | View COA |
| SNAP-8 - 99.805% | 26mg | Yes | 2025-08-20 | 99.81% | Janoshik Analytical | Not checked | 07-25-0310C | View COA |
| SS-31 - 99.80% | 01mg | Yes | 2025-07-04 | — | Janoshik Analytical | Not checked | 06-25-0530E | View COA |
| SS-31 Peptide | 74mg | Yes | 2024-12-06 | — | Janoshik Analytical | Not checked | 10-24-0310C | View COA |
| SS-31 Peptide TFA | — | Yes | 2025-08-26 | — | Janoshik Analytical | Not checked | 09-25-0630F | View COA |
| TB-500 Peptide | 5mg | Yes | 2026-02-06 | — | Janoshik Analytical | Not checked | 7B02260810H | View COA |
| TB-500 Peptide Purity | — | Yes | 2026-02-10 | — | Janoshik Analytical | Not checked | 7B02260810H | View COA |
| TB500 Peptide Purity | — | Yes | 2025-12-23 | — | Janoshik Analytical | Not checked | 01-26-07106 | View COA |
| TB-500 Peptide TFA | — | Yes | 2025-09-05 | — | Janoshik Analytical | Not checked | 09-25-0510 | View COA |
| TB500 (TB4) - 99.474% | 64mg | Yes | 2024-11-22 | — | Janoshik Analytical | Not checked | 10-24-0210B | View COA |
| TB-500 (TB4) - 99.525% | 63mg | Yes | 2025-03-05 | — | Janoshik Analytical | Not checked | 03-25-0410D | View COA |
| Tb-500(tb4) - 99.53% | 33mg | Yes | 2026-02-10 | — | Janoshik Analytical | Not checked | TB02260810H | View COA |
| TB500 (TB4) Peptide | — | Yes | 2025-12-29 | — | Janoshik Analytical | Not checked | 01-26-07106 | View COA |
| TB500 (TB4) Peptide TFA | — | Yes | 2025-12-23 | — | Janoshik Analytical | Not checked | 01-26-07106 | View COA |
| Tesa | — | Yes | 2025-09-04 | — | Janoshik Analytical | Not checked | 09-25-0520 | View COA |
| Tesa - 99.876% | 39mg | Yes | 2025-09-02 | 99.88% | Janoshik Analytical | Not checked | 09-25-0520E | View COA |
| Tesamoreln Peptide | — | Yes | 2026-02-26 | 99.74% | Janoshik Analytical | Not checked | TM03260820H | View COA |
| Tesamoreln Peptide Purity | — | Yes | 2026-02-26 | — | Janoshik Analytical | Not checked | — | View COA |
| Tesa Peptide Purity | — | Yes | 2025-09-02 | — | Janoshik Analytical | Not checked | 09-25-0520 | View COA |
| Testagen | — | Yes | 2025-08-14 | — | Janoshik Analytical | Not checked | 09-25-0120A | View COA |
| Testagen - 99.74% | 72mg | Yes | 2025-08-14 | 99.74% | Janoshik Analytical | Not checked | 09-25-0120A | View COA |
| Thymalin - 99.59% | 99mg | Yes | 2025-12-31 | 99.59% | Janoshik Analytical | Not checked | 01-26-0710G | View COA |
| Thymalin - 99.863% | 36mg | Yes | 2025-02-11 | 99.86% | Janoshik Analytical | Not checked | 12-24-0310C | View COA |
| Thymalin - 99.9% | 40mg | Yes | 2024-08-16 | 99.90% | Janoshik Analytical | Not checked | 07-24-0210B | View COA |
| Thymalin Peptide | — | Yes | 2025-12-30 | — | Janoshik Analytical | Not checked | 01-26-07106 | View COA |
| Thymalin Peptide Purity | — | Yes | 2025-09-04 | — | Janoshik Analytical | Not checked | 09-25-0510 | View COA |
| Thymosin Alpha-1 - 99.39% | 00mg | Yes | 2026-03-10 | 99.39% | Janoshik Analytical | Not checked | 12-25-0710F | View COA |
| Thymosin Alpha 1 - 99.499% | 84mg | Yes | 2024-11-22 | 99.50% | Janoshik Analytical | Not checked | 11-24-0110A | View COA |
| Thymosin Alpha-1 - 99.60% | 96mg | Yes | 2025-07-28 | 99.60% | Janoshik Analytical | Not checked | 07-25-0610E | View COA |
| Thymosin Alpha-1 Peptide | 83mg | Yes | 2025-11-28 | 99.76% | Janoshik Analytical | Not checked | 12-25-0710F | View COA |
| Thymosin Alpha-1 Peptide Purity | — | Yes | 2026-03-09 | — | Janoshik Analytical | Not checked | 7032608106 | View COA |
| Thymulin | 10mg | Yes | 2023-11-24 | 99.42% | — | Not checked | 66532A | View COA |
| Vesugen - 99.26% | 15mg | Yes | 2025-11-18 | 99.26% | Janoshik Analytical | Not checked | 12-25-0220B | View COA |
| Vesugen Peptide Purity | — | Yes | 2025-11-18 | — | Janoshik Analytical | Not checked | 12-25-02208 | View COA |
| Vilon - 99.81% | 00mg | Yes | 2025-11-18 | 99.81% | Janoshik Analytical | Not checked | 12-25-0220B | View COA |
| Vilon Peptide | — | Yes | 2025-11-18 | — | Janoshik Analytical | Not checked | 12-25-02208 | View COA |
| Vilon Peptide Purity | — | Yes | 2025-11-18 | — | Janoshik Analytical | Not checked | 12-25-02208 | View COA |
5-Amino 1MQ
35mg
5-Amino 1MQ Peptide Purity
AOD-9604
40mg
AOD9604 Purity Lab
ARA-290 - 99.134%
14mg
ARA-290 - 99.827%
00mg
ARA-290 Peptide Purity
Blend: GHK-Cu BPC-157 TB4
27mg
Blend: Ipamorelin CJC-1295 No DAC
10mg
BPC-157 Peptide
85mg
BPC-157 Peptide Purity
BPC-157 TB500 Blend Peptide
BPC-157 TB500 Blend Peptide Purity
BPC-157 TB-500 Peptide
BPC-157 TB-500 Peptide TFA
BPC-157 TB-500(TB4) Blend
47mg
BPC-157 | TB-500(TB4) Blend
84mg
Cardiogen
Cardiogen - 99.50%
51mg
Cartalax - 99.132%
85mg
CJC-1295
2mg
CJC-1295 96.9% Purity
2mg
CJC-1295 DAC - 99.27%
20mg
CJC-1295 DAC - 99.366%%
91mg
CJC-1295 DAC Peptide
2mg
CJC-1295 DAC Peptide Purity
CJC1295 DAC Peptide Purity
CJC-1295 DAC Peptide TFA
CJC1295 No DAC
99mg
CJC-1295 No DAC- 99.32%
63mg
CJC-1295 No DAC Peptide
5mg
CJC-1295 No DAC Peptide Purity
DSIP - 99.03%
40mg
DSIP- 99.75%
24mg
DSIP Peptide Endoxotin
DSIP Peptide Purity
endotoxin
Epitalon - 99.62%
34mg
Epitalon Peptide
35mg
Epitalon Peptide Purity
FOXO4-DRI - 99.489%
00mg
Frag(17-23) TB-500 - 99.74%
41mg
Frag(17-23) TB-500 Peptide
45mg
Frag(17-23) TB-500 Peptide Purity
G6 - 99.27%
26mg
G-6 - 99.61%
67mg
GHK-Cu 50mg Peptide
50mg
GHK-Cu 50mg Peptide Purity
50mg
GHK-Cu - 99.04%
72mg
GHK-Cu - 99.855%
50mg
GHK-Cu Peptide
43mg
GHK-Cu Peptide Purity
GHK-Cu Peptide TFA
GLOW Blend: GHK-Cu BPC-157 TB-500
34mg
GLOW Peptide
GLOW Peptide Purity
Glutathione - 99.19%
14mg
Glutathione Peptide
Glutathione Peptide Purity
IGF-1 LR3
IGF-1 LR3 - 99.15%
19mg
IGF1 LR-3 - 99.707%
08mg
Ipamorelin - 99.04%
98mg
Ipamorelin CJC1295 Peptide
Ipamorelin CJC1295 Peptide Assay
Ipamorelin Peptide
45mg
Ipamorelin Peptide Purity
Ipamorelin Peptide TFA
KLOW Peptide
KLOW Peptide Purity
KPV - 99.87%
03mg
KPV - 99.92%
57mg
KPV Peptide
KPV Peptide Endoxotin
KPV Peptide Purity
L-Carnitine
26mg
L-Carnitine - 438mg/ml
438mg
LL-37 - 99.645%
23mg
Mod-GRF(1-29)
2mg
MOTSC 10mg Peptide
10mg
MOTSC 10mg Peptide Purity
10mg
MOTS-C - 99.571%
25mg
MOTSC Lab Report
MOTS-c Peptide
61mg
MOTSC Peptide
MOTS-C Peptide Purity
MOTS-c Peptide TFA
MOTSC Peptide TFA
NAD+ - 175.34MG
34mg
NAD Peptide
57mg
Peptide Lab Test Reports
Pinealon - 99.56%
32mg
Pinealon Peptide Purity
Prostamax - 99.66%
99mg
Prostamax Peptide
Prostamax Peptide Purity
PT-141 - 99.92%
94mg
PT-141 Peptide
18mg
PT-141 Peptide Purity
PT-141 Peptide TFA
SNAP-8
SNAP-8 - 99.62%
93mg
SNAP-8 - 99.805%
26mg
SS-31 - 99.80%
01mg
SS-31 Peptide
74mg
SS-31 Peptide TFA
TB-500 Peptide
5mg
TB-500 Peptide Purity
TB500 Peptide Purity
TB-500 Peptide TFA
TB500 (TB4) - 99.474%
64mg
TB-500 (TB4) - 99.525%
63mg
Tb-500(tb4) - 99.53%
33mg
TB500 (TB4) Peptide
TB500 (TB4) Peptide TFA
Tesa
Tesa - 99.876%
39mg
Tesamoreln Peptide
Tesamoreln Peptide Purity
Tesa Peptide Purity
Testagen
Testagen - 99.74%
72mg
Thymalin - 99.59%
99mg
Thymalin - 99.863%
36mg
Thymalin - 99.9%
40mg
Thymalin Peptide
Thymalin Peptide Purity
Thymosin Alpha-1 - 99.39%
00mg
Thymosin Alpha 1 - 99.499%
84mg
Thymosin Alpha-1 - 99.60%
96mg
Thymosin Alpha-1 Peptide
83mg
Thymosin Alpha-1 Peptide Purity
Thymulin
10mg
Vesugen - 99.26%
15mg
Vesugen Peptide Purity
Vilon - 99.81%
00mg
Vilon Peptide
Vilon Peptide Purity